Çanakkale - Çan - Ezine - Edremit
State Road
| Road Length and Platform Width |
2x1 | |
|---|---|---|
| L(m) | PG(m) | |
| 21800 | 12 | |
| Vent | 45 pieces | |
| Max Slop | %4 | |
| Max Elevation | 106,16 m | |
| Min. Horizontal Curve Radius | 212,50 m | |
| Type of Manufacturing | The Amount Of Exploration | Completed |
|---|---|---|
| Soil Works | 853.000 m³ | % 79,95 |
| Superstructure Works | 324.480 Ton | % 57,59 |
| Concrete Works | 5.245 m³ | % 26,63 |
| Other Works | 33 km | - |
English
Türkçe