Ketir Regülatörü
HYDROELECTRIC POWER PLANT
| About the Project | Introduction of the Project | |
|---|---|---|
| Name of the Project | Ketir Regulator and HEPP | The main structures that constitute the project are regulator, water intake structure, sediment pool, transmission tunnel, forebay, penstock, powerhouse and tail-water channel. Ketir Regulator is at 1318.30 m thalweg elevation. It will be transferred from 10.00 m3 converted pool to the forebay through 3980.00 m long horseshoe transmission tunnel. The total length of the water from the forebay will be turbined in two Pelton units by 790.00 m 1.90 m in diameter penstock. Turbine water will be released to the bed through the tailwater channel. |
| Location of the Project | Sarıveliler / Karaman | |
| Type of Regulator | Gated, Reverse Intake | |
| Type of Transmission Tunnel | Horseshoe Cross-Section | |
| The Length of Transmission Tunnel | 3980 m | |
| Installed Power | 15 MW | |
| Total Energy | 48 GWh | |
| Drainage Area | 177 km² | |
| Gross Drop | 270.5 m | |
| Type of Turbine | Horizontal-Axis Pelton | |
English
Türkçe